Description | File |
---|---|
Public Procurement Policy | View |
Public Procurement Policy Amendment-1 | View |
Public Procurement Policy Amendment-2 | View |
Vendor Registration Form | View |
List of Products/Services to be procured/rendered during 2019-20 | View |
Annual Procurement Plan 2024-25 | ||
---|---|---|
S. No. | Description | File |
1. | NSIC as a whole | View |
Annual Procurement Plan 2023-24 | ||
---|---|---|
S. No. | Description | File |
1. | NSIC as a whole | View |
Annual Procurement Plan 2022-23 | ||
---|---|---|
S. No. | Description | File |
1. | NSIC as a whole | View |
Annual Procurement Plan 2021-22 | ||
---|---|---|
S. No. | Description | File |
1. | NSIC as a whole | View |
Annual Procurement Plan 2020-21 | ||
---|---|---|
S. No. | Description | File |
1. | NSIC as a whole | View |
Annual Procurement Plan 2019-20 | ||
---|---|---|
S. No. | Description | File |
1. | NSIC as a whole | View |
Annual Procurement Plan 2018-19 | ||
---|---|---|
S. No. | Description | File |
1. | NSIC as a whole | View |
Annual Procurement Plan 2017-18 | ||
---|---|---|
S. No. | Description | File |
1. | NSIC as a whole | View |
2. | NSIC Head office | View |
3. | NTSCs | View |
4. | Zone North-I | View |
5. | Zone North-II | View |
6. | Zone NCR | View |
7. | Zone Central | View |
8. | Zone West | View |
9. | Zone East | View |
10. | Zone North East | View |
11. | Zone South-I | View |
12. | Zone South-II | View |
Annual Procurement Plan 2016-17 | ||
---|---|---|
S. No. | Description | File |
1. | NSIC as a whole | View |
2. | NSIC Head office | View |
3. | NTSCs | View |
4. | Zone North-I | View |
5. | Zone North-II | View |
6. | Zone NCR | View |
7. | Zone Central | View |
8. | Zone West | View |
9. | Zone East | View |
10. | Zone North East | View |
11. | Zone South-I | View |
12. | Zone South-II | View |
Annual Procurement Plan 2015-16 | ||
---|---|---|
S. No. | Description | File |
1. | NSIC as a whole | View |
2. | NSIC Head office | View |
3. | All Zone with HO | View |
4. | NTSCs | View |
5. | Zone North-I | View |
6. | Zone North-II | View |
7. | Zone NCR | View |
8. | Zone Central | View |
9. | Zone South-I | View |
10. | Zone South-II | View |
Annual Procurement Plan 2014-15 | ||
---|---|---|
S. No. | Description | File |
1. | NSIC as a whole | View |
2. | NSIC Head office | View |
3. | NTSCs | View |
4. | Zone North-I | View |
5. | Zone North-II | View |
6. | Zone NCR | View |
7. | Zone Central | View |
8. | Zone West | View |
9. | Zone East | View |
10. | Zone North East | View |
11. | Zone South-I | View |
12. | Zone South-II | View |
Annual Procurement Plan 2013-14 | ||
---|---|---|
S. No. | Description | File |
1. | NSIC as a whole | View |
2. | NTSCs | View |
3. | Zone North-I | View |
4. | Zone North-II | View |
5. | Zone NCR | View |
6. | Zone Central | View |
7. | Zone West | View |
8. | Zone East | View |
9. | Zone South-I | View |
10. | Zone South-II | View |
Last Updated: 03.10.2024