(A Government of India Enterprise)
Facilitating the Growth of Small Enterprise since 1955
| Annual Reports 2024-25 | ||
|---|---|---|
| S. No. | Description | File |
| 1. | Annual Report (2024-25) English | View |
| 2. | Annual Report (2024-25) Hindi | View |
| Annual Reports 2023-24 | ||
|---|---|---|
| S. No. | Description | File |
| 1. | Annual Report (2023-24) English | View |
| 2. | Annual Report (2023-24) Hindi | View |
| Annual Reports 2022-23 | ||
|---|---|---|
| S. No. | Description | File |
| 1. | Annual Report (2022-23) English | View |
| 2. | Annual Report (2022-23) Hindi | View |
| Annual Reports 2021-22 | ||
|---|---|---|
| S. No. | Description | File |
| 1. | Annual Report (2021-22) English | View |
| 2. | Annual Report (2021-22) Hindi | View |
| Annual Reports 2020-21 | ||
|---|---|---|
| S. No. | Description | File |
| 1. | Annual Report (2020-21) English | View |
| 2. | Annual Report (2020-21) Hindi | View |
| Annual Reports 2019-20 | ||
|---|---|---|
| S. No. | Description | File |
| 1. | Annual Accounts | View |
| Annual Reports 2018-19 | ||
|---|---|---|
| S. No. | Description | File |
| 1. | Annual Accounts | View |
| Annual Reports 2017-18 | ||
|---|---|---|
| S. No. | Description | File |
| 1. | Annual Report | View |
| 2. | Annual Accounts | View |
| Annual Reports 2016-17 | ||
|---|---|---|
| S. No. | Description | File |
| 1. | Annual Report(2016-17) | View |
| 2. | Chairman's Address | View |
| 3. | Annual Accounts | View |
| Annual Reports 2015-16 | ||
|---|---|---|
| S. No. | Description | File |
| 1. | Chairman's Address | View |
| 2. | Director's Reports | View |
| 3. | Annual Accounts | View |
| Annual Reports 2014-15 | ||
|---|---|---|
| S. No. | Description | File |
| 1. | Chairman's Address | View |
| 2. | Director's Reports | View |
| 3. | Annual Accounts | View |
| Annual Reports 2013-14 | ||
|---|---|---|
| S. No. | Description | File |
| 1. | Chairman's Address | View |
| 2. | Director's Reports | View |
| 3. | Annual Accounts (Balance Sheet) | View |
| 4. | Annual Accounts (Profit and Loss) | View |
| Annual Reports 2012-13 | ||
|---|---|---|
| S. No. | Description | File |
| 1. | Chairman's Address | View |
| 2. | Director's Reports | View |
| 3. | Annual Accounts (Balance Sheet) | View |
| 4. | Annual Accounts (Profit and Loss) | View |
| Annual Reports 2011-12 | ||
|---|---|---|
| S. No. | Description | File |
| 1. | Chairman's Address | View |
| 2. | Director's Reports | View |
| 3. | Annual Accounts (Balance Sheet) | View |
| 4. | Annual Accounts (Profit and Loss) | View |
| Annual Reports 2010-11 | ||
|---|---|---|
| S. No. | Description | File |
| 1. | Chairman's Address | View |
| 2. | Director's Reports | View |
| 3. | Annual Accounts (Balance Sheet) | View |
| 4. | Annual Accounts (Profit and Loss) | View |
| Annual Reports 2009-10 | ||
|---|---|---|
| S. No. | Description | File |
| 1. | Chairman's Address | View |
| 2. | Director's Reports | View |
| 3. | Annual Accounts (Balance Sheet) | View |
| 4. | Annual Accounts (Profit and Loss) | View |
| Annual Reports 2008-09 | ||
|---|---|---|
| S. No. | Description | File |
| 1. | Chairman's Address | View |
| 2. | Director's Reports | View |
| 3. | Annual Accounts (Balance Sheet) | View |
| 4. | Annual Accounts (Profit and Loss) | View |
| Annual Reports 2007-08 | ||
|---|---|---|
| S. No. | Description | File |
| 1. | Chairman's Address | View |
| 2. | Director's Reports | View |
| 3. | Annual Accounts (Balance Sheet) | View |
| 4. | Annual Accounts (Profit and Loss) | View |
| Annual Reports 2006-07 | ||
|---|---|---|
| S. No. | Description | File |
| 1. | Chairman's Address | View |
| 2. | Director's Reports | View |
| 3. | Annual Accounts (Balance Sheet) | View |
| 4. | Annual Accounts (Profit and Loss) | View |
Updated : 22.01.2026